RE100 Members
400+ RE100 companies have made a commitment to go '100% renewable'. Across 150+ markets worldwide, member companies use 550+ Twh/yr.
Members
| Name | Membership type | Joining year | Target year | Increased ambition | Industry | Headquarters |
|---|---|---|---|---|---|---|
Accenture | Gold member | 2019 | 2023 | Services | Ireland | |
Adobe | Gold member | 2015 | 2025 | Services | United States of America | |
AESC | Gold member | 2025 | 2025 | Manufacturing | Japan | |
Airbnb | Gold member | 2021 | 2021 | Hospitality | United States of America | |
Apple | Gold member | 2016 | 2020 | Manufacturing | United States of America | |
AstraZeneca | Gold member | 2016 | 2025 | Biotech, health care & pharma | United Kingdom | |
| Barclays | Gold member | 2019 | 2025 | Services | United Kingdom | |
Burberry | Gold member | 2017 | 2022 | Apparel | United Kingdom | |
CHANEL | Gold member | 2020 | 2025 | Apparel | United Kingdom | |
Chindata Group | Gold member | 2021 | 2030 | Services | China | |
Danone | Gold member | 2018 | 2030 | Food, beverage & agriculture | France | |
Decathlon | Gold member | 2018 | 2026 | Retail | France | |
Deloitte | Gold member | 2021 | 2030 | Services | United Kingdom | |
Delta Electronics | Gold member | 2021 | 2030 | Manufacturing | Chinese Taipei | |
DuPont | Gold member | 2021 | 2050 | Materials | United States of America | |
Envision | Gold member | 2019 | 2025 | Infrastructure | China | |
EY | Gold member | 2022 | 2025 | Services | United Kingdom | |
First Solar | Gold member | 2020 | 2026 | Manufacturing | United States of America | |
Fujitsu | Gold member | 2018 | 2030 | Services | Japan | |
General Motors | Gold member | 2016 | 2035 | Manufacturing | United States of America | |
Goldwind Science & Technology | Gold member | 2023 | 2031 | Infrastructure | China | |
Google | Gold member | 2015 | 2017 | Services | United States of America | |
Grupo Bimbo | Gold member | 2018 | 2025 | Food, beverage & agriculture | Mexico | |
Hyundai Motor Company | Gold member | 2022 | 2045 | Manufacturing | Republic of Korea | |
Inditex S.A. | Gold member | 2024 | 2025 | Retail | Spain | |
Ingka Group | Gold member | 2014 | 2025 | Retail | Netherlands | |
JinkoSolar | Gold member | 2019 | 2030 | Manufacturing | China | |
Johnson & Johnson | Gold member | 2015 | 2025 | Biotech, health care & pharma | United States of America | |
Kering | Gold member | 2020 | 2022 | Apparel | France | |
Kia Corporation | Gold member | 2022 | 2040 | Manufacturing | Republic of Korea | |
Kingwhale Corporation | Gold member | 2020 | 2040 | Manufacturing | Chinese Taipei | |
Korea Zinc | Gold member | 2021 | 2050 | Materials | Republic of Korea | |
KT Group | Gold member | 2022 | 2050 | Services | Republic of Korea | |
LG Energy Solution | Gold member | 2021 | 2030 | Manufacturing | Republic of Korea | |
LG Innotek | Gold member | 2022 | 2030 | Manufacturing | Republic of Korea | |
LONGi | Gold member | 2020 | 2028 | Manufacturing | China | |
LOTTE Chemical | Gold member | 2023 | 2050 | Manufacturing | Republic of Korea | |
Macquarie Group Limited | Gold member | 2019 | 2025 | Services | Australia | |
Meta | Gold member | 2016 | 2020 | Services | United States of America | |
Microsoft | Gold member | 2015 | 2030 | Services | United States of America | |
Nexans | Gold member | 2020 | 2030 | Manufacturing | France | |
NIKE | Gold member | 2015 | 2025 | Apparel | United States of America | |
Novartis | Gold member | 2021 | 2025 | Biotech, health care & pharma | Switzerland | |
PwC | Gold member | 2018 | 2030 | Services | United Kingdom | |
Samsung Biologics | Gold member | 2022 | 2050 | Biotech, health care & pharma | Republic of Korea | |
Samsung Electro-Mechanics | Gold member | 2022 | 2050 | Manufacturing | Republic of Korea | |
Samsung Electronics | Gold member | 2022 | 2050 | Manufacturing | Republic of Korea | |
Schneider Electric | Gold member | 2017 | 2030 | Manufacturing | France | |
Signify | Gold member | 2014 | 2021 | Manufacturing | Netherlands | |
Starbucks | Gold member | 2015 | 2020 | Hospitality | United States of America | |
Sun Metals Corporation | Gold member | 2020 | 2040 | Materials | Australia | |
Sungrow | Gold member | 2020 | 2028 | Manufacturing | China | |
| T-Mobile US, Inc. | Gold member | 2018 | 2021 | Services | United States of America | |
Tetra Pak | Gold member | 2016 | 2030 | Manufacturing | Sweden | |
Tongwei Co., Ltd | Gold member | 2024 | 2030 | Diversified / conglomerate | China | |
UBS | Gold member | 2015 | 2025 | Services | Switzerland | |
Unilever | Gold member | 2015 | 2020 | Materials | United Kingdom | |
Vail Resorts | Gold member | 2017 | 2030 | Hospitality | United States of America | |
Vanguard International Semiconductor Corporation | Gold member | 2022 | 2040 | Manufacturing | Chinese Taipei | |
Westpac | Gold member | 2019 | 2025 | Services | Australia | |
Zurich Insurance Group | Gold member | 2019 | 2022 | Services | Switzerland | |
ABB | 2021 | 2030 | Manufacturing | Switzerland | ||
Acer | 2021 | 2035 | Manufacturing | Chinese Taipei | ||
Advantech | 2023 | 2040 | Manufacturing | Chinese Taipei | ||
Advantest Corporation | 2020 | 2030 | Manufacturing | Japan | ||
AEO Inc. | 2020 | 2030 | Retail | United States of America | ||
AEON Co | 2018 | 2040 | Retail | Japan | ||
AirTrunk | 2024 | 2030 | Infrastructure | Australia | ||
Ajinomoto Group | 2020 | 2050 | Food, beverage & agriculture | Japan | ||
AkzoNobel | 2017 | 2030 | Materials | Netherlands | ||
Allianz Group | 2018 | 2023 | Services | Germany | ||
Alps Alpine | 2023 | 2030 | Manufacturing | Japan | ||
Alstria | 2015 | 2020 | Services | Germany | ||
AMADA | 2023 | 2040 | Manufacturing | Japan | ||
Amalgamated Bank | 2016 | 2017 | Services | United States of America | ||
American Express | 2020 | 2025 | Services | United States of America | ||
Amorepacific | 2021 | 2025 | Materials | Republic of Korea | ||
Anheuser-Busch InBev | 2017 | 2025 | Food, beverage & agriculture | Belgium | ||
Ansell | 2022 | 2040 | Biotech, health care & pharma | Australia | ||
ANZ | 2019 | 2025 | Services | Australia | ||
Applied Materials | 2022 | 2030 | Manufacturing | United States of America | ||
Ardentec | 2023 | 2050 | Manufacturing | Chinese Taipei | ||
Arm | 2021 | 2023 | Services | United Kingdom | ||
Arrow Electronics | 2024 | 2030 | Services | United States of America | ||
Asahi Group Holdings, Ltd. | 2020 | 2040 | Food, beverage & agriculture | Japan | ||
Asahi Kasei Homes Corp. | 2019 | 2023 | Materials | Japan | ||
Ashok Leyland | 2023 | 2030 | Manufacturing | India | ||
ASICS | 2020 | 2030 | Apparel | Japan | ||
ASKUL Corporation | 2017 | 2030 | Retail | Japan | ||
ASM | 2023 | 2024 | Manufacturing | Netherlands | ||
ASOS plc | 2025 | 2027 | Retail | United Kingdom | ||
Asset Management One Co. | 2019 | 2050 | Services | Japan | ||
ASUS | 2021 | 2035 | Manufacturing | Chinese Taipei | ||
Atlassian | 2019 | 2025 | Services | Australia | ||
AUO Corporation | 2022 | 2050 | Manufacturing | Chinese Taipei | ||
Aurora Organic Dairy | 2019 | 2020 | Food, beverage & agriculture | United States of America | ||
Autodesk | 2015 | 2020 | Services | United States of America | ||
Avient Corporation | 2021 | 2050 | Materials | United States of America | ||
Aviva | 2015 | 2025 | Services | United Kingdom | ||
AXA | 2017 | 2025 | Services | France | ||
Bagmane Realty and Infrastructure LLP | 2025 | 2030 | Infrastructure | India | ||
Bank Australia | 2019 | 2020 | Services | Australia | ||
BayWa | 2019 | 2020 | Retail | Germany | ||
Biogen | 2014 | 2040 | Biotech, health care & pharma | United States of America | ||
BIPROGY Group | 2020 | 2050 | Services | Japan | ||
BizLink | 2025 | 2040 | Manufacturing | United States of America | ||
Bloomberg LP | 2016 | 2025 | Services | United States of America | ||
BMW Group | 2015 | 2050 | Manufacturing | Germany | ||
Bozzuto Group | 2019 | 2040 | Infrastructure | United States of America | ||
Brenntag | 2021 | 2025 | Services | Germany | ||
Bridge Data Centres | 2025 | 2040 | Infrastructure | Singapore | ||
British Land | 2016 | 2030 | Services | United Kingdom | ||
Brown-Forman | 2021 | 2030 | Food, beverage & agriculture | United States of America | ||
BT | 2014 | 2020 | Services | United Kingdom | ||
CAE | 2023 | 2050 | Manufacturing | Canada | ||
Califia Farms | 2017 | 2020 | Food, beverage & agriculture | United States of America | ||
Canary Wharf Group | 2017 | 2012 | Services | United Kingdom | ||
Capgemini | 2020 | 2025 | Services | France | ||
Capital One | 2018 | 2018 | Services | United States of America | ||
Capri Holdings Limited | 2021 | 2025 | Apparel | United States of America | ||
Carlsberg Group | 2017 | 2022 | Food, beverage & agriculture | Denmark | ||
Casio | 2021 | 2050 | Manufacturing | Japan | ||
Cathay Financial Holdings | 2022 | 2050 | Services | Chinese Taipei | ||
Chalet Hotels | 2021 | 2031 | Hospitality | India | ||
Charles River Laboratories | 2020 | 2030 | Services | United States of America | ||
| 2023 | 2030 | Manufacturing | Chinese Taipei | |||
Chunghwa Telecom | 2023 | 2040 | Services | Chinese Taipei | ||
Cigna | 2022 | 2030 | Services | United States of America | ||
Cisco Systems Inc. | 2023 | 2030 | Services | United States of America | ||
Citi | 2017 | 2020 | Services | United States of America | ||
Citizen Watch Ltd. | 2025 | 2040 | Manufacturing | Japan | ||
Clif Bar & Company | 2017 | 2030 | Food, beverage & agriculture | United States of America | ||
Coca-Cola Europacific Partners | 2015 | 2030 | Food, beverage & agriculture | United Kingdom | ||
| Cognizant | 2022 | 2026 | Services | United States of America | ||
Commerzbank | 2014 | 2025 | Services | Germany | ||
Commonwealth Bank of Australia | 2018 | 2030 | Services | Australia | ||
Compal Electronics | 2024 | 2050 | Manufacturing | Chinese Taipei | ||
Continental | 2020 | 2040 | Manufacturing | Germany | ||
Coop Sapporo | 2018 | 2040 | Services | Japan | ||
Corbion | 2017 | 2025 | Food, beverage & agriculture | Netherlands | ||
Coty | 2020 | 2030 | Materials | United States of America | ||
Crédit Agricole Group | 2016 | 2030 | Services | France | ||
Crown Estate | 2018 | 2022 | Infrastructure | United Kingdom | ||
Crown Holdings, Inc. | 2019 | 2040 | Manufacturing | United States of America | ||
Dai-ichi Life Insurance Co. | 2019 | 2023 | Services | Japan | ||
Daibiru Corporation | 2023 | 2025 | Infrastructure | Japan | ||
Daiichi Sankyo | 2021 | 2030 | Biotech, health care & pharma | Japan | ||
Daito Trust Construction Co. | 2019 | 2040 | Infrastructure | Japan | ||
Daiwa House Group | 2018 | 2025 | Infrastructure | Japan | ||
Dalmia Cement | 2016 | 2030 | Materials | India | ||
DAMM | 2022 | 2021 | Food, beverage & agriculture | Spain | ||
Danfoss | 2020 | 2030 | Manufacturing | Denmark | ||
DaVita Kidney Care | 2021 | 2030 | Biotech, health care & pharma | United States of America | ||
DEKRA | 2020 | 2030 | Services | Germany | ||
Dell Technologies | 2019 | 2040 | Manufacturing | United States of America | ||
dentsu | 2015 | 2030 | Services | Japan | ||
Derwent London | 2019 | 2020 | Services | United Kingdom | ||
Deutsche Bank | 2022 | 2025 | Services | Germany | ||
Deutsche Telekom | 2019 | 2021 | Services | Germany | ||
Dexus | 2019 | 2030 | Services | Australia | ||
Diageo | 2016 | 2030 | Food, beverage & agriculture | United Kingdom | ||
Diamond Electric Holdings | 2020 | 2050 | Manufacturing | Japan | ||
Discovery, Inc. | 2021 | 2030 | Services | United States of America | ||
DMG MORI CO., LTD. | 2025 | 2040 | Manufacturing | Japan | ||
DNB | 2016 | 2025 | Services | Norway | ||
dsm-firmenich | 2015 | 2025 | Materials | Netherlands | ||
E Ink | 2022 | 2030 | Manufacturing | Chinese Taipei | ||
E.SUN Financial Holding Company | 2022 | 2040 | Services | Chinese Taipei | ||
eBay | 2017 | 2025 | Retail | United States of America | ||
Ecolab Inc. | 2020 | 2030 | Services | United States of America | ||
EdgeConneX | 2022 | 2021 | Infrastructure | United States of America | ||
Eisai | 2021 | 2030 | Biotech, health care & pharma | Japan | ||
Elopak | 2015 | 2016 | Materials | Norway | ||
Emerson | 2022 | 2030 | Manufacturing | United States of America | ||
Ennostar | 2024 | 2050 | Manufacturing | Chinese Taipei | ||
ENNOVI Holdings Pte Ltd. | 2022 | 2040 | Manufacturing | Singapore | ||
Envipro Holdings Inc. | 2018 | 2030 | Infrastructure | Japan | ||
Etsy | 2018 | 2020 | Retail | United States of America | ||
European Metal Recycling | 2020 | 2030 | Infrastructure | United Kingdom | ||
Eurostar | 2024 | 2030 | Transportation services | Belgium | ||
Far EasTone Telecommunications | 2023 | 2040 | Services | Chinese Taipei | ||
FIA Formula E | 2014 | 2020 | Hospitality | United Kingdom | ||
Fifth Third Bancorp | 2018 | 2030 | Services | United States of America | ||
Flexium Interconnect, Inc. | 2022 | 2040 | Manufacturing | Chinese Taipei | ||
Flipkart | 2022 | 2030 | Retail | India | ||
Freshfields Bruckhaus Deringer | 2021 | 2030 | Services | United Kingdom | ||
Fubon Financial Holdings | 2022 | 2040 | Services | Chinese Taipei | ||
FUJIFILM Holdings Corporation | 2019 | 2040 | Manufacturing | Japan | ||
Fujikura | 2019 | 2050 | Manufacturing | Japan | ||
Fuyo General Lease Co., Ltd. | 2018 | 2030 | Services | Japan | ||
Gatwick Airport Limited | 2016 | 2030 | Transportation services | United Kingdom | ||
GEA | 2024 | 2040 | Manufacturing | Germany | ||
Gilead Sciences | 2021 | 2025 | Biotech, health care & pharma | United States of America | ||
Givaudan | 2015 | 2025 | Materials | Switzerland | ||
GlaxoSmithKline | 2020 | 2030 | Biotech, health care & pharma | United Kingdom | ||
GlobalWafers Co., Ltd | 2022 | 2040 | Manufacturing | Chinese Taipei | ||
Goldman Sachs Group | 2015 | 2020 | Services | United States of America | ||
Grape King Bio | 2019 | 2035 | Food, beverage & agriculture | Chinese Taipei | ||
Greene King Limited | 2024 | 2030 | Hospitality | United Kingdom | ||
Groupe La Poste | 2015 | 2025 | Transportation services | France | ||
Grupo Cooperativo Cajamar | 2020 | 2021 | Services | Spain | ||
Gürmen Group | 2018 | 2020 | Infrastructure | Turkey | ||
H&M | 2014 | 2030 | Retail | Sweden | ||
Hamamatsu Photonics K.K. | 2022 | 2030 | Manufacturing | Japan | ||
Hang Lung Properties Limited | 2025 | 2050 | Infrastructure | China, Hong Kong SAR | ||
Harman | 2022 | 2030 | Manufacturing | United States of America | ||
Hazama Ando Corporation | 2019 | 2050 | Infrastructure | Japan | ||
HD Hyundai Xitesolution | 2023 | 2040 | Manufacturing | Republic of Korea | ||
Heathrow Airport | 2017 | 2017 | Transportation services | United Kingdom | ||
HEINEKEN | 2021 | 2030 | Food, beverage & agriculture | Netherlands | ||
Helvetia | 2016 | 2025 | Services | Switzerland | ||
Hewlett Packard Enterprise | 2016 | 2030 | Services | United States of America | ||
HNI Corporation | 2020 | 2030 | Manufacturing | United States of America | ||
Home Depot | 2021 | 2030 | Retail | United States of America | ||
Hon Hai Technology Group | 2024 | 2040 | Manufacturing | Chinese Taipei | ||
HOYA Corporation | 2023 | 2041 | Biotech, health care & pharma | Japan | ||
HP Inc. | 2016 | 2025 | Manufacturing | United States of America | ||
HSBC | 2017 | 2030 | Services | United Kingdom | ||
Hulic Co. | 2019 | 2024 | Infrastructure | Japan | ||
Hyundai Mobis | 2022 | 2040 | Manufacturing | Republic of Korea | ||
Hyundai Wia | 2022 | 2045 | Manufacturing | Republic of Korea | ||
Ichigo Inc. | 2021 | 2025 | Infrastructure | Japan | ||
Incheon International Airport | 2022 | 2040 | Transportation services | Republic of Korea | ||
Infineon Technologies | 2021 | 2025 | Manufacturing | Germany | ||
Infosys | 2015 | 2030 | Services | India | ||
INFRONEER Holdings Inc. | 2022 | 2050 | Infrastructure | Japan | ||
ING | 2015 | 2020 | Services | Netherlands | ||
Intel | 2020 | 2030 | Manufacturing | United States of America | ||
Interface, Inc. | 2016 | 2020 | Manufacturing | United States of America | ||
International Flavors & Fragrances Inc. | 2015 | 2030 | Materials | United States of America | ||
Investec | 2023 | 2030 | Services | South Africa | ||
Iron Mountain Incorporated | 2018 | 2050 | Services | United States of America | ||
IWG | 2023 | 2030 | Services | Switzerland | ||
J. Front Retailing Group | 2020 | 2050 | Retail | Japan | ||
Japan Real Estate Investment Corporation | 2022 | 2050 | Services | Japan | ||
JCDecaux | 2019 | 2022 | Services | France | ||
JD Sports Fashion Plc | 2019 | 2025 | Retail | United Kingdom | ||
JK Lakshmi Cement | 2023 | 2040 | Manufacturing | India | ||
JK Paper | 2024 | 2050 | Manufacturing | India | ||
JK Tyre & Industries | 2024 | 2050 | Manufacturing | India | ||
Johnan Shinkin Bank | 2018 | 2050 | Services | Japan | ||
Jola International Co., Ltd | 2021 | 2030 | Biotech, health care & pharma | Chinese Taipei | ||
JSW Cement | 2021 | 2040 | Materials | India | ||
Jupiter Asset Management | 2017 | 2018 | Services | United Kingdom | ||
Kakao Corporation | 2023 | 2040 | Services | Republic of Korea | ||
Kao Corporation | 2021 | 2030 | Materials | Japan | ||
KB Financial Group | 2021 | 2040 | Services | Republic of Korea | ||
KDDI | 2023 | 2050 | Services | Japan | ||
Kellanova | 2017 | 2030 | Food, beverage & agriculture | United States of America | ||
Kerry Group | 2020 | 2025 | Food, beverage & agriculture | Ireland | ||
Keurig Dr Pepper | 2019 | 2025 | Food, beverage & agriculture | United States of America | ||
King Yuan Fu Packaging | 2021 | 2050 | Manufacturing | Chinese Taipei | ||
Kirin Holdings | 2020 | 2040 | Food, beverage & agriculture | Japan | ||
Kokusai Electric Corporation | 2025 | 2030 | Manufacturing | Japan | ||
Konica Minolta, Inc. | 2019 | 2050 | Manufacturing | Japan | ||
Korea Water Resources Corporation (K-water) | 2021 | 2050 | Services | Republic of Korea | ||
KPMG | 2021 | 2030 | Services | Netherlands | ||
KPN | 2014 | 2013 | Services | Netherlands | ||
Kumagai Gumi Co., Ltd | 2021 | 2050 | Infrastructure | Japan | ||
Lam Research Corporation | 2024 | 2030 | Manufacturing | United States of America | ||
Landsec | 2015 | 2016 | Services | United Kingdom | ||
Lear | 2022 | 2030 | Manufacturing | United States of America | ||
LEGO Group | 2017 | 2021 | Manufacturing | Denmark | ||
Legrand Group | 2024 | 2030 | Manufacturing | France | ||
LG Electronics | 2023 | 2050 | Manufacturing | Republic of Korea | ||
Link Logistics | 2021 | 2024 | Infrastructure | United States of America | ||
LITEON | 2024 | 2040 | Manufacturing | Chinese Taipei | ||
LIXIL Corporation | 2019 | 2050 | Materials | Japan | ||
Lloyds Banking Group | 2019 | 2017 | Services | United Kingdom | ||
Logitech | 2019 | 2030 | Manufacturing | Switzerland | ||
Lotte Wellfood | 2023 | 2040 | Food, beverage & agriculture | Republic of Korea | ||
LS ELECTRIC | 2023 | 2040 | Manufacturing | Republic of Korea | ||
LSEG | 2023 | 2020 | Services | United Kingdom | ||
lululemon athletica | 2019 | 2021 | Retail | Canada | ||
LY Corporation | 2022 | 2030 | Services | Japan | ||
L’OCCITANE Group | 2017 | 2025 | Materials | France | ||
M&G plc | 2018 | 2025 | Services | United Kingdom | ||
Mace Construct Ltd | 2017 | 2030 | Infrastructure | United Kingdom | ||
Mahindra Holidays & Resorts India | 2018 | 2050 | Hospitality | India | ||
MANE | 2023 | 2030 | Materials | France | ||
Mars | 2014 | 2040 | Food, beverage & agriculture | United States of America | ||
Marui Group | 2018 | 2030 | Retail | Japan | ||
Mastercard | 2020 | 2020 | Services | United States of America | ||
McCain Foods | 2020 | 2030 | Food, beverage & agriculture | Canada | ||
McKinsey & Company | 2018 | 2025 | Services | United States of America | ||
Meiji Holdings | 2021 | 2050 | Food, beverage & agriculture | Japan | ||
MEIJI YASUDA LIFE INSURANCE COMPANY | 2025 | 2040 | Services | Japan | ||
Merry | 2021 | 2030 | Manufacturing | Chinese Taipei | ||
Mindspace Business Parks REIT | 2021 | 2050 | Services | India | ||
Mirae Asset Securities | 2021 | 2025 | Services | Republic of Korea | ||
Mitie | 2020 | 2025 | Services | United Kingdom | ||
Mitsubishi Estate | 2020 | 2026 | Infrastructure | Japan | ||
Mitsui Fudosan | 2020 | 2050 | Infrastructure | Japan | ||
MORI Building Co., Ltd. | 2022 | 2030 | Infrastructure | Japan | ||
Murata Manufacturing Co., Ltd. | 2020 | 2035 | Manufacturing | Japan | ||
National Australia Bank | 2018 | 2025 | Services | Australia | ||
NatWest | 2018 | 2025 | Services | United Kingdom | ||
NAVER | 2022 | 2040 | Services | Republic of Korea | ||
NBN Co | 2021 | 2026 | Services | Australia | ||
NEC Corporation | 2021 | 2040 | Services | Japan | ||
Nemera | 2023 | 2030 | Biotech, health care & pharma | France | ||
Nestlé | 2014 | 2025 | Food, beverage & agriculture | Switzerland | ||
New Balance Athletics | 2019 | 2025 | Apparel | United States of America | ||
Next | 2019 | 2030 | Retail | United Kingdom | ||
NGK INSULATORS | 2022 | 2040 | Manufacturing | Japan | ||
Nikon Corporation | 2021 | 2030 | Manufacturing | Japan | ||
Nippon Life Insurance | 2024 | 2040 | Services | Japan | ||
Nishimatsu Construction | 2021 | 2050 | Infrastructure | Japan | ||
Nissin Foods Holdings | 2021 | 2050 | Food, beverage & agriculture | Japan | ||
Nitto Denko Corporation | 2024 | 2035 | Manufacturing | Japan | ||
Nokia | 2022 | 2025 | Manufacturing | Finland | ||
Nomura Real Estate Holdings | 2022 | 2050 | Infrastructure | Japan | ||
Nomura Research Institute | 2019 | 2030 | Services | Japan | ||
Noritz Corporation | 2020 | 2050 | Manufacturing | Japan | ||
Novo Nordisk | 2015 | 2020 | Biotech, health care & pharma | Denmark | ||
Novozymes | 2020 | 2025 | Materials | Denmark | ||
Nxtra Data Limited | 2024 | 2035 | Services | India | ||
O'right | 2018 | 2025 | Manufacturing | Chinese Taipei | ||
Okamura Corporation | 2022 | 2050 | Manufacturing | Japan | ||
Ono Pharmaceutical Co. | 2020 | 2050 | Biotech, health care & pharma | Japan | ||
Otsuka Holdings | 2022 | 2050 | Biotech, health care & pharma | Japan | ||
P&G | 2015 | 2030 | Materials | United States of America | ||
Panasonic Holdings Corporation | 2019 | 2030 | Manufacturing | Japan | ||
Parques Reunidos Group | 2023 | 2022 | Hospitality | Spain | ||
Pearson | 2015 | 2018 | Services | United Kingdom | ||
PepsiCo | 2020 | 2030 | Food, beverage & agriculture | United States of America | ||
Pernod Ricard | 2019 | 2025 | Food, beverage & agriculture | France | ||
Pfizer Inc. | 2022 | 2030 | Biotech, health care & pharma | United States of America | ||
PNC | 2019 | 2025 | Services | United States of America | ||
Primax Electronics | 2022 | 2040 | Manufacturing | Chinese Taipei | ||
Prime Life Technologies Corporation | 2023 | 2040 | Infrastructure | Japan | ||
Princeton Digital Group | 2025 | 2030 | Services | Singapore | ||
Prologis | 2024 | 2040 | Infrastructure | United States of America | ||
Proximus | 2015 | 2020 | Services | Belgium | ||
PVH | 2018 | 2030 | Apparel | United States of America | ||
QBE | 2019 | 2025 | Services | Australia | ||
Qisda | 2022 | 2040 | Manufacturing | Chinese Taipei | ||
QTS | 2019 | 2025 | Services | United States of America | ||
Rackspace | 2016 | 2026 | Services | United States of America | ||
Radio Flyer | 2019 | 2020 | Manufacturing | United States of America | ||
Rakuten | 2019 | 2023 | Retail | Japan | ||
Ralph Lauren Corporation | 2019 | 2025 | Retail | United States of America | ||
Reckitt | 2018 | 2030 | Materials | United Kingdom | ||
RELX | 2014 | 2025 | Services | United Kingdom | ||
RICOH Company, Ltd. | 2017 | 2040 | Manufacturing | Japan | ||
ROHM | 2022 | 2050 | Manufacturing | Japan | ||
Royal Philips | 2017 | 2020 | Biotech, health care & pharma | Netherlands | ||
Samsung Display | 2022 | 2050 | Manufacturing | Republic of Korea | ||
Samsung Fire & Marine Insurance | 2023 | 2040 | Services | Republic of Korea | ||
Samsung Life Insurance | 2023 | 2040 | Services | Republic of Korea | ||
Samsung SDI | 2022 | 2050 | Manufacturing | Republic of Korea | ||
Sanofi | 2020 | 2030 | Biotech, health care & pharma | France | ||
SAP | 2015 | 2014 | Services | Germany | ||
Sapporo Holdings Limited | 2024 | 2040 | Food, beverage & agriculture | Japan | ||
Schindler | 2021 | 2025 | Manufacturing | Switzerland | ||
Schroders | 2018 | 2025 | Services | United Kingdom | ||
SECOM | 2021 | 2045 | Services | Japan | ||
Seiko Epson Corporation | 2021 | 2023 | Manufacturing | Japan | ||
Sekisui Chemical Group | 2020 | 2030 | Infrastructure | Japan | ||
Sekisui House | 2017 | 2030 | Infrastructure | Japan | ||
ServiceNow | 2022 | 2021 | Services | United States of America | ||
Seven & i Holdings Co., Ltd. | 2020 | 2050 | Retail | Japan | ||
Sharp Corporation | 2025 | 2030 | Manufacturing | Japan | ||
Shimadzu Corporation | 2021 | 2050 | Biotech, health care & pharma | Japan | ||
Shinhan Financial Group | 2023 | 2040 | Services | Republic of Korea | ||
Shiseido Company, Limited | 2022 | 2026 | Retail | Japan | ||
Shree Cement Limited | 2024 | 2050 | Materials | India | ||
Siemens AG | 2021 | 2030 | Manufacturing | Germany | ||
Siltronic AG | 2023 | 2045 | Manufacturing | Germany | ||
Simplo Technology | 2024 | 2040 | Manufacturing | Chinese Taipei | ||
SK Hynix | 2020 | 2050 | Manufacturing | Republic of Korea | ||
SK ie Technology | 2021 | 2030 | Manufacturing | Republic of Korea | ||
SK Inc. | 2020 | 2040 | Services | Republic of Korea | ||
SK Siltron | 2020 | 2040 | Manufacturing | Republic of Korea | ||
SK Specialty | 2020 | 2030 | Materials | Republic of Korea | ||
SK Telecom | 2020 | 2050 | Services | Republic of Korea | ||
SKC | 2020 | 2040 | Manufacturing | Republic of Korea | ||
SKF | 2020 | 2030 | Manufacturing | Sweden | ||
Sky | 2016 | 2030 | Services | United Kingdom | ||
Slaughter and May | 2019 | 2040 | Services | United Kingdom | ||
Sodexo | 2021 | 2025 | Hospitality | France | ||
Softbank Corporation | 2024 | 2040 | Services | Japan | ||
Sony Group Corporation | 2018 | 2030 | Manufacturing | Japan | ||
Standard Chartered | 2022 | 2025 | Services | United Kingdom | ||
Sumitomo Forestry Group | 2020 | 2040 | Food, beverage & agriculture | Japan | ||
Sumitomo Rubber Industries | 2022 | 2050 | Manufacturing | Japan | ||
Suncorp Group Limited | 2020 | 2025 | Services | Australia | ||
Symrise AG | 2019 | 2025 | Materials | Germany | ||
T&D Insurance Group | 2022 | 2050 | Services | Japan | ||
Taiwan Mobile | 2022 | 2040 | Services | Chinese Taipei | ||
Takashimaya | 2019 | 2050 | Retail | Japan | ||
Target Corporation | 2019 | 2030 | Retail | United States of America | ||
Tata Motors Limited | 2016 | 2030 | Manufacturing | India | ||
Tate & Lyle | 2024 | 2030 | Food, beverage & agriculture | United Kingdom | ||
TCI Co. | 2018 | 2030 | Biotech, health care & pharma | Chinese Taipei | ||
TDK | 2022 | 2050 | Manufacturing | Japan | ||
Telefonica S.A. | 2017 | 2030 | Services | Spain | ||
Telkom SA SOC Ltd | 2026 | 2035 | Services | South Africa | ||
Tesco | 2017 | 2030 | Retail | United Kingdom | ||
The Estée Lauder Companies | 2017 | 2020 | Materials | United States of America | ||
TK Elevator | 2022 | 2030 | Manufacturing | Germany | ||
Toda Corporation | 2019 | 2030 | Infrastructure | Japan | ||
Tokyo Tatemono | 2021 | 2050 | Infrastructure | Japan | ||
Tokyu Construction Co., Ltd. | 2021 | 2030 | Infrastructure | Japan | ||
Tokyu Corporation | 2019 | 2050 | Retail | Japan | ||
Tokyu Land Corporation | 2019 | 2025 | Services | Japan | ||
TOTO | 2021 | 2040 | Manufacturing | Japan | ||
TPT | 2025 | 2040 | Manufacturing | Chinese Taipei | ||
Trane Technologies | 2019 | 2040 | Manufacturing | United States of America | ||
Treasury Wine Estates | 2021 | 2024 | Food, beverage & agriculture | Australia | ||
TRIDL | 2018 | 2048 | Materials | Chinese Taipei | ||
TSMC | 2020 | 2040 | Manufacturing | Chinese Taipei | ||
UltraTech Cement | 2021 | 2050 | Materials | India | ||
UMC | 2021 | 2050 | Manufacturing | Chinese Taipei | ||
Umicore | 2023 | 2040 | Materials | Belgium | ||
Under Armour | 2021 | 2030 | Apparel | United States of America | ||
Unicharm Corporation | 2023 | 2030 | Manufacturing | Japan | ||
Unite Students | 2021 | 2030 | Services | United Kingdom | ||
