Smart Energy Coalition members
The Smart Energy Coalition is a global corporate energy efficiency initiative, bringing together over 100 ambitious businesses, committed to improving their energy efficiency. Last year, members saved $164 USD billion whilst reducing their emissions by more than the annual emissions of the UK and Belgium combined.
Operating more than 200 markets and 15 different industries, members are committed to doubling their energy productivity or achieving net zero carbon buildings. This initiative was formerly known as EP100.
'Driving progress' video series
Join us ›Siemens
Siemens’ Head of US Sustainability, Stacy Mahler, talks to Climate Group about how energy efficiency can change the world and why ...
Read moreDanfoss
Jesper Diechmann, Global Public Affairs Advisor at Danfoss, talks to Climate Group about the impact energy efficiency will have on...
Read moreOmron
Rumi Hagiwara, Omron Corporation’s General Manager, Public Affairs talks to Climate Group about the importance of innovation and c...
Read moreMembers
| Name | Commitment | Website | |
|---|---|---|---|
| ABB | Implement an energy management system (EnMS) across all global operations by 2030, and improve energy productivity by 20% by 2030, relative to a 2019 baseline year. | global.abb/group/en ↗ | + |
![]() | Switzerland-based ABB is a leading global technology company, specializing in electrification, robotics, automation and motion. Through its technologies, ABB energizes the transformation of society and industry to achieve a more productive, sustainable future. ABB commits to implement an energy management system (EnMS) across all global operations by 2030, and improve energy productivity by 20% by 2030, relative to a 2019 baseline year. | ||
| Active Super | Net Zero Carbon Buildings pathway, committing to achieving carbon neutral status for the remaining assets by 2020. | www.activesuper.com.au ↗ | + |
![]() | Active Super is one of Australia's most sustainable super funds. The company incorporates environmental practices and social considerations into the day-to-day management of its direct property portfolio, reducing the impact of its operations and making positive contributions to society. To meet their NZCB target, in 2021 their property portfolio achieved a '6-star Green Star — Performance' rating from the GBCA, the first super fund with a mixed property portfolio to achieve this 'World Leadership' rating and in 2019, was the first NABERS-rated property portfolio to be certified carbon neutral in accordance with the Climate Active Carbon Neutral Standard for Buildings. | ||
| Aeroporti Di Roma | Implement an energy management system (EnMS) across all global operations by 2019, and improve energy productivity by 150% by 2026, relative to a 2006 baseline year. | www.adr.it/fiumicino ↗ | + |
![]() | Aeroporti di Roma is Italy’s largest airport and includes both the Leonardo da Vinci-Fiumicino Airport and Rome Ciampino Airport. This company commits to implement an energy management system (EnMS) across all global operations by 2019, and improve energy productivity by 150% by 2026, relative to a 2006 baseline year. | ||
| AESG | Net Zero Carbon Buildings pathway committing to advocating net zero principles across all of their own assets and projects by 2030, with an advanced target to achieve net zero for scope 1, 2 and 3 emissions by 2021. | aesg-me.com ↗ | + |
![]() | AESG is a world leading specialist consulting, engineering and advisory firm working throughout Europe and the Middle East. AESG joined through the Net Zero Carbon Buildings pathway committing to advocating net zero principles across all of their own assets and projects by 2030, with an advanced target to achieve net zero for scope 1, 2 and 3 emissions by 2021. | ||
| Airport Authority Hong Kong | Implement an energy management system (EnMS) across all operations, and increase their energy productivity by 10% by 2035 relative to a 2018 baseline. | www.hongkongairport.com/en ↗ | + |
![]() | The Airport Authority Hong Kong (AAHK) pledged to make Hong Kong International Airport (HKIA) the world’s greenest airport in 2012. This pledge serves as a goal and a driver to continuously improve HKIA’s environmental performance. AAHK has established a set of corporate-wide policies to reiterate its commitment to achieving high standards of environmental performance and developed an airport-wide carbon reduction strategy to drive energy efficiency and reduce greenhouse gas emissions. This company commits to implement an energy management system (EnMS) across all operations, and increase their energy productivity by 10% by 2035 relative to a 2018 baseline. | ||
| Ansell | Implement an energy management system (EnMS) across all operations by 2028, and improve energy productivity by 5% by 2040 relative to a 2020 baseline year. | www.ansell.com ↗ | + |
![]() | Ansell is a diversified global leader in protection solutions – integrated manufacturer, innovator and marketer of products on which millions of workers and healthcare professionals rely on. Operating in two business segments, Industrial and Healthcare, Ansell employees over 14,000 people worldwide with manufacturing operations in Latin America, EMEA, and Asia Pacific and customers in over 100 countries around the world trust Ansell and its products. Ansell’s ambitious environmental goals strive towards provision of sustainable protection. The company commits to implementing an energy management system (EnMS) across all operations by 2028, as well as a 5% energy productivity improvement by 2040 against a 2020 baseline year. | ||
| Argent Services | Net Zero Carbon Buildings pathway, committing to all occupied assets operating at net zero carbon by 2030. | www.argentllp.co.uk ↗ | + |
![]() | The principal activity of Argent Services LLP is the provision of development, asset and estate management to property-related projects. In Birmingham, Manchester and through the redevelopment of King’s Cross the company has successfully engaged on some of the most significant regeneration projects in the UK. Argent Services has joined through the Net Zero Carbon Buildings pathway, committing to all occupied assets operating at net zero carbon by 2030. | ||
| Arthaland Corporation | Net Zero Carbon Buildings pathway, committing to design, own and operate new and existing commercial developments at net zero carbon by 2030, with residential developments net zero ready. | www.arthaland.com.ph ↗ | + |
![]() | Arthaland is the foremost green developer in the Philippines, with a 100% certified portfolio, recognised by local and global organisations. The company has pioneered the development and management of exceptional best-in-class properties, with the long-term goal of creating value. Arthaland joined through the Net Zero Carbon Buildings pathway, committing to design, own and operate new and existing commercial developments at net zero carbon by 2030, with residential developments net zero ready. | ||
| Arup | Net Zero Carbon Buildings pathway, committing to owning and occupying only assets that are net zero carbon by 2030, with an interim reduction target of 30% for total corporate GHG emissions by 2025 compared to 2018 baseline. | www.arup.com ↗ | + |
![]() | Arup is an independent firm of designers, planners, engineers, consultants and technical specialists offering a broad range of professional services. We are driven by our clients’ needs, delivering excellence on their behalf. As leaders in digital and data, we use technology to serve our wider purpose of contributing to a sustainable future for all. | ||
| Assura | Net Zero Carbon Buildings pathway, committing to occupying and developing only assets that are net zero carbon by 2030. | assura.co.uk ↗ | + |
![]() | Assura is a listed UK real estate investment trust (REIT) specialising in the development, investment and management of diagnostic, treatment and primary care buildings. The company joined through the Net Zero Carbon Buildings pathway, committing to occupying and developing only assets that are net zero carbon by 2030. | ||
| AstraZeneca | Double energy productivity by 2025 relative to a 2015 baseline. | www.astrazeneca.com ↗ | + |
| AstraZeneca is a global, science-led biopharmaceutical business that focuses on the discovery, development, and commercialization of prescription medicines. This company commits to double its energy productivity by 2025 compared to a 2015 baseline. | |||
| Atelier Ten | Net Zero Carbon Buildings pathway, committing to occupying only assets that are net zero carbon by 2030. | www.atelierten.com ↗ | + |
| Atelier Ten is an environmental design consultancy company that places sustainability at the centre of every project. The company helps clients to achieve high-performance, sustainable, award-winning buildings that do not waste energy or resources. Atelier Ten joined through the Net Zero Carbon Buildings pathway, committing to occupying only assets that are net zero carbon by 2030. | |||
| Avison Young UK | Net Zero Carbon Buildings pathway, committing to occupy only assets that are net zero carbon by 2030. | www.avisonyoung.co.uk/en_GB ↗ | + |
| Avison Young (UK) Ltd is the UK arm of the world’s fastest-growing commercial real estate services firm, Avison Young. Their overall aim is to make real estate have a positive impact on people’s lives, wherever in the property lifecycle they advise clients. Avison Young joined through the Net Zero Carbon Buildings pathway, committing to occupy only assets that are net zero carbon by 2030. | |||
| BAM Construct UK Ltd | Net Zero Carbon Buildings pathway, committing to occupying and developing only assets that are net zero carbon by 2030, including temporary site based buildings. | www.bam.co.uk ↗ | + |
| BAM aims to build sustainable environments that enhance people’s lives. BAM Construct UK delivers services across the life cycle of the built environment, including property development, design, construction and facilities management. They work with customers across public and private sectors, delivering iconic projects as well as vital social infrastructure. | |||
| Bennetts Associates | Net Zero Carbon Buildings pathway, committing to occupy only assets that are net zero carbon in operation by 2030. | www.bennettsassociates.com ↗ | + |
| Bennetts Associates is an award-winning architectural practice. The company joined through the Net Zero Carbon Buildings pathway, committing to occupy only assets that are net zero carbon in operation by 2030. The company plans to reduce energy emissions in the London and Edinburgh offices and use these offices as a test-bed for other refurbishment projects. | |||
| Berkeley Group | Net Zero Carbon Buildings pathway, committing to owning, occupying and developing only assets that are net zero carbon by 2030. | www.berkeleygroup.co.uk ↗ | + |
| Berkeley Group is a British property developer that builds approximately 10% of London’s new homes. In 2018, it became the first carbon positive homebuilder across its operations. Berkeley Group joined through the Net Zero Carbon Buildings pathway, committing to owning, occupying and developing only assets that are net zero carbon by 2030. | |||
| Bioconstructión y energía alternativa | Net Zero Carbon Buildings pathway, committing to only occupying and/or owning net zero carbon operational assets by 2030. | bioconstruccion.com.mx/8867-2 ↗ | + |
| Bioconstrucción y Energía Alternativa is committed to lead by example, to inspire and nurture world-class sustainable building projects. Maximum reduction in carbon emissions (embodied and operational) is the ultimate performance appraisal for green buildings. Every single property, new or existing, is an opportunity for positive change. Bioconstrucción y Energía Alternativa has joined through the Net Zero Carbon Buildings pathway, committing to only occupying and/or owning net zero carbon operational assets by 2030. | |||
| Brandix Apparel Solution Limited | Net Zero Carbon Buildings pathway, committing to owning only assets that are net zero carbon by 2030. | brandix.com/index.php ↗ | + |
| Brandix Apparel Solution Limited (BASL) is a leading apparel manufacturer in the South Asian region, with a vision to be “The Inspired Solution for Branded Clothing”. Firmly anchored to its roots in Sri Lanka, Brandix is one of the largest suppliers of apparel to the United States & Europe. Brandix joined through the Net Zero Carbon Buildings pathway, committing to owning only assets that are net zero carbon by 2030. To meet this target, Brandix will adopt and invest in energy efficient technologies and use renewable energy, including solar and biomass, to power all its factories. | |||
| Brunswick Property Partners | Net Zero Carbon Buildings, committing to only owning assets operating at net zero carbon within areas of direct control by 2030 | brunswickpp.com ↗ | + |
| Brunswick Property Partners are a London focused, private real estate investment company driven by a desire to deliver financial success for investors without compromising the environment and communities where they invest. They believe that a focus on net zero will help innovate property management and development, whilst improving the quality of the portfolio. Brunswick Property Partners has joined through the Net Zero Carbon Buildings, committing to only owning assets operating at net zero carbon within areas of direct control by 2030. | |||
| Bruntwood | Net Zero Carbon Buildings pathway, committing to owning and developing only assets that are net zero carbon in operation by 2030. | bruntwood.co.uk ↗ | + |
| Bruntwood is a leading British commercial property developer with over 120 properties across the UK. Bruntwood joined through the Net Zero Carbon Buildings pathway, committing to owning and developing only assets that are net zero carbon in operation by 2030. To meet this target, Bruntwood is embedding energy efficient measures and installation of onsite energy generation/storage across its portfolio while refining energy and carbon management design principles. | |||
| Buro Happold | Net Zero Carbon Buildings pathway, committing to being net zero carbon for business operations by 2021. This includes Scope 1 and 2 emissions from global offices and Scope 3 emissions from business travel. | www.burohappold.com ↗ | + |
| Buro Happold is an international, integrated engineering consultancy operating worldwide. The company has built a reputation for delivering creative, value-led building and city solutions for an ever changing world and is committed to tackling climate change as a business priority. Buro Happold joined through the Net Zero Carbon Buildings pathway, committing to being net zero carbon for business operations by 2021. This includes Scope 1 and 2 emissions from global offices and Scope 3 emissions from business travel. | |||
| Cbus Property | Drives innovative sustainability outcomes across all buildings and joined through the Net Zero Carbon Buildings pathway. | www.cbusproperty.com.au ↗ | + |
| Cbus Property is the property investment and development arm of CBUS, the national superannuation fund for the building, construction and allied industries in Australia. Cbus Property drives innovative sustainability outcomes across all buildings and joined through the Net Zero Carbon Buildings pathway. Its energy productivity efforts include maximizing on-site energy generation and storage, sourcing remaining requirements from off-site renewable energy sources, measuring building performance through the National Australian Built Environment Rating System (NABERS), and installing smart energy management monitoring through the Envizi data management platform. | |||
| Chalet Hotels | Double energy productivity by 2029 relative to a 2016 baseline. | www.chalethotels.com ↗ | + |
| Chalet Hotels Limited (CHL) owns, develops and manages high-end hotels in key metro cities in India. This company commits to double energy productivity by 2029 relative to a 2016 baseline. | |||
| Changzou New Wide Knitting & Dyeing Co. Ltd | Implement an energy management system (EnMS) across all operations by 2025, and improve energy productivity by 15% by 2030 against a 2015 baseline. | www.newwide.com/newwide/en ↗ | + |
| Changzhou New Wide Knitting & Dyeing Co. Ltd., a leading green textile manufacturer in China, was established in 2003, and devoted to the research and manufacturing of various knitted fabrics. The companies worldwide set-up includes overseas knitting and dyeing factories in China. This company commits to implement an energy management system (EnMS) across all operations by 2025, and improve energy productivity by 15% by 2030 against a 2015 baseline. | |||
| City Developments Limited | Net Zero Carbon Buildings, committing to only owning and developing assets that are net zero carbon in operation by 2030. | cdl.com.sg ↗ | + |
| A global real estate company, CDL’s diverse portfolio comprises residences, offices, hotels, serviced apartments, shopping malls and integrated developments. Recognised as one of the most sustainable companies globally, CDL is committed to green building and climate action to build a sustainable future. | |||
| Citycon | Net Zero Carbon Buildings pathway, committing to owning, occupying and developing only assets that are net zero carbon by 2030. | www.citycon.com ↗ | + |
| Citycon is a leading owner, manager and developer of mixed-use centres for urban living including office space, housing and retail. The company is committed to sustainable property management in the Nordic region. Citycon joined through the Net Zero Carbon Buildings pathway, committing to owning, occupying and developing only assets that are net zero carbon by 2030. | |||
| Cleanaway Group | Implement an energy management system (EnMS) across all operations by 2033, and improve energy productivity by 25% by 2035, relative to a 2022 baseline year. | www.cleanaway.tw ↗ | + |
| Cleanaway was listed on the Taiwan Stock Exchange in 2011 and is recognised as the market leader in the industrial solids waste treatment and disposal in Taiwan. Cleanaway has also widened its scope of services to include solar power generation, high-temperature incineration of hazardous waste, WEEE recycling, and collaborating with the transportation industry through its AIoT platform to offer cost-effective solutions to clients. The company commits to implement an energy management system (EnMS) across all operations by implementing an energy management system (EnMS) across all operations by 2033 and to improve energy productivity by 25% from a 2022 baseline. | |||
| Commonwealth Bank of Australia | Net Zero Carbon Buildings pathway, committing to owning and occupying only assets that are net zero carbon by 2030. | www.commbank.com.au ↗ | + |
| The Commonwealth Bank of Australia aims to improve the financial wellbeing of its customers and communities, and is one of Australia’s leading providers of personal, business and institutional banking and share broking services. The Commonwealth Bank of Australia joined through the Net Zero Carbon Buildings pathway, committing to owning and occupying only assets that are net zero carbon by 2030. | |||
| Corgan | Net Zero Carbon Buildings, committing to only owning and occupying assets that are net zero carbon in operation by 2030 and reducing embodied carbon where feasible in leased spaces and future renovation projects. | www.corgan.com ↗ | + |
| Corgan uses data and dialogue to design places that perform with functional, technical, and aesthetic excellence. Corgan is an employee-owned firm driven by research and insights that anticipate a rapidly changing world; with a dedicated team of sustainability experts - Corgan Echo - they are pushing the boundaries of integrating sustainable design in all their projects. | |||
| Cundall | Net Zero Carbon Buildings pathway, committing to occupying only assets that are net zero carbon by 2025. | cundall.com ↗ | + |
| Cundall is a multi-disciplinary consultancy providing engineering, design and sustainable solutions for the built environment. Cundall joined EP100 through the Net Zero Carbon Buildings pathway, committing to occupying only assets that are net zero carbon by 2025. To meet this target, Cundall will implement energy efficiency measures, procure renewable energy (tenant energy) and procure renewable energy related offsets (landlord energy). The company is also committed to delivering more carbon positive buildings, reducing energy (operating and embodied) during project design, and to reducing its entire business footprint. | |||
| Daito Trust Construction Co., Ltd | Double energy productivity by 2030 relative to a 2017 baseline. | www.kentaku.co.jp/corporate/en ↗ | + |
| Daito Trust Construction Co., Ltd. is a construction and real estate engaged company, supplying and managing the largest number of rental housing units in Japan. Daito Trust Construction has committed to double its energy productivity by 2030 compared to a 2017 baseline, through measures such as installing LED lighting across offices and construction sites and converting its commercial vehicles to more energy-efficient ones. | |||
| Daiwa House Industry | Double energy productivity by 2040 relative to a 2016 baseline. | www.daiwahouse.com/English ↗ | + |
| Daiwa House Industry Co., Ltd. Is Japan’s largest homebuilder, specializing in prefabricated houses. The company also is engaged in the construction of factories, shopping centres, health care facilities, the management and operation of resort hotels, golf courses and fitness clubs. Daiwa House promotes environmental management across the group, striving to achieve a ‘zero environmental impact’. This company has committed to double energy productivity by 2040 against a 2016 baseline. Daiwa House is implementing measures such as efficient office buildings, utilization of smart devices by construction engineers and automation of office work. | |||
| Dalmia Cement | Double energy productivity by 2030 relative to a 2010 baseline. | www.dalmiacement.com ↗ | + |
| Dalmia Cement is one of India’s leading cement manufacturers and is committed to being a sustainability leader in this sector. The company has committed to double energy productivity by 2030, using a 2010 baseline, and views EP100 as the natural progression of its corporate vision. | |||
| Danfoss | Double energy productivity by 2030 relative to a 2007 baseline. | www.danfoss.com/en/# ↗ | + |
| Danfoss is a world leader in the supply of technologies that enable the world to reduce energy consumption and ensure an efficient use of resources. Danfoss produces and sells an extensive range of products and solutions for refrigeration, air conditioning, heating, motor control and off-highway machinery. The company also provides solutions for renewable energy, such as solar and wind power, as well as district energy infrastructure for cities. This company has committed to double its energy productivity by 2030 compared to a 2007 baseline. | |||
| Deerns | Net Zero Carbon Buildings pathway, committing to occupying only assets that are net zero carbon by 2025. | www.deerns.co.uk ↗ | + |
| Deerns is an international consulting and engineering firm, that specialises in smart building strategies, sustainability and engineering design. The company has a mission to create a positive impact on the built environment, which is both future-ready and tailored to its users. Deerns joined through the Net Zero Carbon Buildings pathway, committing to occupying only assets that are net zero carbon by 2025. | |||
| Deloitte | Net Zero Carbon Buildings, committing to only owning and occupying assets that are net zero carbon in operation by 2030. | www2.deloitte.com/uk/en.html ↗ | + |
| Deloitte is a leading global provider of audit and assurance, consulting, financial advisory, risk advisory, tax, and related services. Deloitte employs approximately 330,000 people in more than 150 countries and territories worldwide. Deloitte has joined through the Net Zero Carbon Buildings pathway, committing to only owning and occupying assets that are net zero carbon in operation by 2030. | |||
| Derwent fm | Implement an energy management system (EnMS) across all operations by 2019 and improve energy productivity 40% by 2050, relative to a 2020 baseline. | www.derwentfm.com ↗ | + |
| Derwent fm is a facilities management company which operates across a broad spectrum of clients and sectors. In 2019 the company completed the installation of energy management systems accredited to ISO 50001 across all of its operations. This company has committed to Implement an energy management system (EnMS) across all operations by 2019 and improve energy productivity 40% by 2050, relative to a 2020 baseline. | |||
| Deutsche Bank | Net Zero Carbon Buildings, committing to only owning and occupying assets that are net zero carbon by 2030. | www.db.com/en ↗ | + |
| Deutsche Bank provides retail and private banking, corporate and transaction banking, lending, asset and wealth management products and services as well as focused investment banking to private individuals, small and medium-sized companies, corporations, governments and institutional investors. Deutsche Bank is the leading bank in Germany with strong European roots and a global network. Deutsche Bank has been carbon neutral in it's own operations since 2012. | |||
| Dexus | Net Zero Carbon Buildings pathway, committing to achieve net zero carbon emissions across its managed property portfolio by 2030. | www.dexus.com ↗ | + |
| Dexus is one of Australia’s leading real estate groups, managing an Australian property portfolio valued at AUD27.2 billion. Dexus joined through the Net Zero Carbon Buildings pathway, committing to achieve net zero carbon emissions across its managed property portfolio by 2030. To achieve this target, Dexus will incorporate technologies for building retrofits across its portfolio and consider energy productivity within each upgrade, utilize analytics platforms that respond to customer behaviors and preferences, and introduce smart technologies such as AI, voice activation and robotics to reduce energy waste and improve efficiency. | |||
| DLL | Double energy productivity by 2030 relative to a 2013 baseline. | www.dllgroup.com/gb/en-gb ↗ | + |
| DLL is a global asset finance partner for equipment and technology, delivering sustainable and effective solutions for the entire asset life cycle. The company has committed to double energy productivity by 2030 relative to a 2013 baseline, through measures such as optimising resources, and focusing on improving employee behaviour efficiencies including working practises and business travel. | |||
| E Ink | Implement an energy management system (EnMS) across all operations by 2030 and improve energy productivity by 100% by 2040, relative to a 2018 baseline year. | www.eink.com ↗ | + |
| E Ink is the originator, pioneer, and commercial leader in ePaper technology. The company delivers its advanced display products to the world's most influential brands and manufacturers, enabling them to install extremely durable, low power displays in previously impossible or unimaginable applications and environments. The company commits to implement an energy management system (EnMS) across all operations by 2030 and improve energy productivity by 100% by 2040, relative to a 2018 baseline year. | |||
| EMR | Implement an energy management system (EnMS) across all operations by 2030, and improve energy productivity by 20% by 2040 relative to a 2020 baseline year. | www.emrgroup.com ↗ | + |
| European Metal Recycling (EMR) is a global scrap metal company recycling metal from a range of sources including industry, construction, and consumer products. This company has committed to implement an energy management system (EnMS) across all operations by 2030, and improve energy productivity by 20% by 2040 relative to a 2020 baseline year. | |||
| Foster + Partners | Net Zero Carbon Buildings Commitment Pathway, committing to occupying only assets that are net zero carbon by 2030. | www.fosterandpartners.com ↗ | + |
| Foster + Partners is a global studio for sustainable architecture, urbanism, and design founded by Norman Foster in 1967. Sustainability is at the heart of its work, with all projects audited against global standards while developing bespoke strategies that drive the environmental agenda. Foster + Partners joined through the Net Zero Carbon Buildings Commitment Pathway, committing to occupying only assets that are net zero carbon by 2030. To meet this target Foster + Partners will implement an integrated design approach that enables innovative strategies for low carbon solutions. | |||
| Frasers Property Australia | Net Zero Carbon Buildings pathway, committing to owning, occupying and developing only assets that are net zero carbon by 2028. | www.frasersproperty.com.au ↗ | + |
| Frasers Property Australia is one of Australia’s leading diversified property groups and is the Australian division of global parent entity Frasers Property. Frasers Property Australia joined through the Net Zero Carbon Buildings pathway, committing to owning, occupying and developing only assets that are net zero carbon by 2028. To meet this target Frasers Property Australia aims to decrease energy intensity company-wide by 20% by 2020 through proactive energy efficiency and retrofit measures, and incorporate renewable energy into all new developments. | |||
| Godrej & Boyce | Double energy productivity by 2030 relative to a 2017 baseline. | www.godrej.com/godrejandboyce/Index ↗ | + |
| Godrej & Boyce (‘G&B’), a Godrej Group company, was founded in 1897, and has contributed to India’s journey of self-reliance through manufacturing. G&B patented the world’s first springless lock and since then, has diversified into 14 businesses across various sectors from Security, Furniture, Aerospace to Infrastructure and Defence. Godrej is one of India’s most trusted brands serving over 1.1bn customers worldwide daily. This company commits to double energy productivity by 2030 relative to a 2017 baseline. | |||
| Godrej Industries | Double energy productivity by 2030 relative to a 2011 baseline. | www.godrejindustries.com ↗ | + |
| Godrej Industries Limited and Associate Companies (GILAC) has committed three of its four companies to double their energy productivity by 2030, against a 2011 baseline year. The committed companies are Godrej Industries Limited, Godrej Consumer Products Limited and Godrej Agrovet. Parent company Godrej Group puts sustainability at the heart of its manufacturing process and value chain, and as such as made year on year energy savings. To achieve this, the company has invested in measures such as heat pumps, micro turbines, as well as implementing more efficient chemical processes. | |||
| Goldman Sachs | Net Zero Carbon Buildings pathway, committing to maintain net zero carbon emissions across global operations from 2015 onwards. | www.goldmansachs.com ↗ | + |
| Goldman Sachs is a leading global investment banking, securities and investment management firm that provides a wide range of financial services to corporations, financial institutions, governments and high-net-worth individuals. The company recognises the key role it can play in addressing climate change through deployment of capital and low-carbon operations. Goldman Sachs joined through the Net Zero Carbon Buildings pathway, committing to maintain net zero carbon emissions across global operations from 2015 onwards, supported by commitments to energy use reduction and 100% renewable electricity supply. | |||
| Grab | Net Zero Carbon Buildings, committing to only owning and occupying assets that are net zero by 2030. | www.grab.com/sg ↗ | + |
| Grab is Southeast Asia's leading superapp, operating across deliveries, mobility and digital financial services sectors in over 480 cities across eight countries. Founded in 2012, Grab's mission is to drive Southeast Asia forward by creating economic empowerment for everyone. Grab recognises that climate change can have extensive intergenerational impact on the communities it serves and actively strives to mitigate its environmental footprint. | |||
| Grosvenor | Net Zero Carbon Buildings pathway, committing to all buildings within direct control, including historic listed buildings, to operate at net zero carbon by 2030. Grosvenor will work towards all buildings directly and indirectly-managed, being embodied and | grosvenor.com ↗ | + |
| Grosvenor Group is one of the world’s largest privately owned property businesses. Operating in over 60 cities worldwide, the company develops, manages and invests in properties, with the purpose to make improvements and deliver lasting commercial and social benefits. Grosvenor joined through the Net Zero Carbon Buildings pathway, committing to all buildings within direct control, including historic listed buildings, to operate at net zero carbon by 2030. Grosvenor will work towards all buildings directly and indirectly-managed, being embodied and operational net zero by 2050. | |||
| Introba | Net Zero Carbon Buildings pathway, committing to occupying only assets that are net zero carbon in operation by 2030. | www.introba.com ↗ | + |
| Introba (previously Integral Group) is a global engineering firm that designs high performance buildings. The company joined through the Net Zero Carbon Buildings pathway, committing to occupying only assets that are net zero carbon in operation by 2030. The company aims to be the "deepest green" engineering firm in the world. To meet this target Introba will implement ongoing energy efficiency upgrades across tenancies and work with landlords on renewable energy procurements. Integral Group has designed over 100 Net Zero Energy buildings, 50 LEED platinum projects and 9 Living Building Challenge projects. | |||
| IPUT | Net Zero Carbon Buildings pathway, committing to only owning assets operating at net zero carbon within areas of direct control by 2030 and developing assets that operate at net zero carbon by 2030. | www.iput.com ↗ | + |
| IPUT are Ireland’s leading commercial property company. They set the benchmark for excellence in Irish real estate and positively shape the future of Dublin with industry leading environmental credentials. IPUT has joined through the Net Zero Carbon Buildings pathway, committing to only owning assets operating at net zero carbon within areas of direct control by 2030 and developing assets that operate at net zero carbon by 2030. | |||
| Jinko Solar | Implement an energy management system (EnMS) across all operations by 2030 and improve energy productivity 30% by 2025 relative to a 2018 baseline. | www.jinkosolar.com ↗ | + |
| JinkoSolar is a global leader in the solar industry. The company distributes its solar products and sells its solutions and services to a diversified international utility, commercial and residential customer base across the world. This company has committed implement an energy management system across all operations by 2030 and improve energy productivity 30% by 2025 relative to a 2018 baseline. | |||
| JK Lakshmi Cement | Double energy productivity by 2040 relative to a 2015 baseline. | www.jklakshmicement.com ↗ | + |
| JK Lakshmi Cement Limited is a part of the prestigious JK Organisation. They have been a renowned and well-established name in the Indian Cement industry for four decades, and are a formidable presence in Northern, Western and Eastern India's cement markets. This company commits to double its energy productivity by 2040 compared to a 2015 baseline. | |||
| JLL UK | Net Zero Carbon Buildings pathway, committing to eliminating carbon emissions from its UK workplaces by 2030 and playing a leading role in making net zero carbon buildings mainstream in the UK. | www.jll.co.uk ↗ | + |
| JLL UK Ltd is a leading professional services firm that specializes in real estate and investment management and it is the UK division of JLL. JLL UK has joined through the Net Zero Carbon Buildings pathway, committing to eliminating carbon emissions from its UK workplaces by 2030 and playing a leading role in making net zero carbon buildings mainstream in the UK. To meet this target, JLL UK will amplify its training and industry engagement on net zero carbon buildings. | |||
| John Sisk & Son | Double energy productivity by 2039 relative to a 2014 baseline. | www.johnsiskandson.com ↗ | + |
| “Sisk” is Ireland’s largest construction company and is committed to increasing sustainable construction and minimizing the environmental effect of its projects on society. Sisk has already identified site and fleet fuel as its significant energy users and has a number of projects on its action plan for implementation in order to tackle this. Improved generator efficiency and an ‘Eco Driving’ pilot project have already produced impressive results that will be applied to the company’s wider operations in order to drive progress towards meeting its target. This company commits to double energy productivity by 2039 relative to a 2014 baseline. | |||
| Johnson Controls | Double energy productivity by 2030 relative to a 2009 baseline. | www.johnsoncontrols.com ↗ | + |
| Johnson Controls is a diversified technology and multi industrial leader serving a wide range of customers in more than 150 countries. Johnson Controls has implemented a range of measures to improve its energy efficiency which has resulted in substantial savings on energy costs. This company commits to double energy productivity by 2030 relative to a 2009 baseline. | |||
| Kilroy Realty Corporation | Net Zero Carbon Buildings pathway, committing to owning, occupying and developing only buildings with net zero operations by 2030. | kilroyrealty.com ↗ | + |
| Kilroy Realty Corporation is a publicly traded West Coast Real Estate Investment Trust with a stabilized portfolio, and additional 3.2 million square feet in development. Kilroy Realty Corporation joined through the Net Zero Carbon Buildings pathway, committing to owning, occupying and developing only buildings with net zero operations by 2030. To meet this target Kilroy Realty Corporation will work to achieve zero emissions through onsite energy efficiency, onsite renewable installations, and adding capacity to the grid via offsite renewable procurement. | |||
| Kingspan Group PLC | Net Zero Carbon Buildings pathway, committing to net zero energy by 2020, and carbon positive manufacturing by 2030. | www.kingspan.com/group ↗ | + |
| Kingspan Group PLC, a global and sustainable building materials company, joined through the Net Zero Carbon Buildings pathway, committing to net zero energy by 2020, and carbon positive manufacturing by 2030. | |||
| Lloyds Banking Group | Net Zero Carbon Buildings committing to owning and occupying net zero carbon operational assets by 2030. | www.lloydsbankinggroup.com ↗ | + |
| Lloyds Banking Group is a leading UK based financial services group providing a wide range of banking, insurance and financial services, focused on personal and commercial customers. The company has committed to Net Zero Carbon Buildings pathway, to only owning and occupying net zero operational assets by 2030. | |||
| LONGi Group | Implement an energy management system (EnMS) across all operations by 2025, and improve energy productivity by 35% by 2025, relative to a 2015 baseline. | en.longigroup.com ↗ | + |
| LONGi Group is the world's most valuable technology company, focusing on PV product manufacturing and technology solutions. This company has committed to implement an energy management system (EnMS) across all operations by 2025, and improve energy productivity by 35% by 2025, relative to a 2015 baseline. | |||
| Mabe | Implement an energy management system (EnMS) across all operations by 2030 and improve energy productivity by 30% by 2030, relative to a 2018 baseline. | www.mabe.com.mx/coccion ↗ | + |
| Mabe is a Mexican company, leader in the home appliance sector in Latin America, with sales of over 10 million units and presence in 70 countries around the world where it employs over 19,000 collaborators. This company commits to implement an energy management system across all operations by 2030 and improve energy productivity by 30% by 2030, relative to a 2018 baseline. | |||
| Mahindra & Mahindra | Double energy productivity by 2030 relative to a 2008 baseline. | www.mahindra.com ↗ | + |
