EV100
Our members
EV100 is a powerful coalition of committed companies at all stages of the EV transition. Our members are on a journey to fully electrify their corporate fleets – to ambitious deadlines, across vehicle segments, and in markets around the world.
| Name | Commitment | Website | |
|---|---|---|---|
| A.P. Moller - Maersk A/S | Maersk is aiming to reach net zero emissions by 2040 with new technology, new vessels, and new fuels. | www.maersk.com ↗ | + |
| ABB | Transition its fleet of 11,000 vehicles to EV by 2030 | global.abb/group/en ↗ | + |
![]() | |||
| AEON Mall | Install charging for customers at over 80 locations | www.aeonmall.com/en ↗ | + |
![]() | |||
| Aéroports de Montréal | Install charging for staff and customers at both airport sites and switch its fleet to EV by 2030 | www.admtl.com/en ↗ | + |
![]() | |||
| AGL Energy | Transition its fleet of over 400 vehicles to EV by 2035 | www.agl.com.au ↗ | + |
![]() | |||
| Airport Authority Hong Kong | AA will increase the number of electric vehicles (EVs) operating at HKIA from the existing 720 to 3,000 by 2030 and provide over 1,320 charging points to support airport operations. | www.hongkongairport.com/en ↗ | + |
![]() | |||
| Allianz | Transition over 8,000 vehicles to electric by 2030 | www.allianz.com ↗ | + |
![]() | |||
| An Post | An Post has committed to procure only zero-emissions vehicles (up to 7.5t) for their fleet of 3,600 final mile vehicles from 2030 in all markets. | www.anpost.com ↗ | + |
![]() | |||
| APCOA Parking Group | Install charging at its sites for customers in the UK & Ireland and switch its fleet of over 250 vehicles to EV by 2030 | www.apcoa.co.uk ↗ | + |
![]() | |||
| Arcadis Global | Arcadis has committed to electrify over 2,000 vehicles. | www.arcadis.com ↗ | + |
![]() | |||
| ASKUL | Transition its 200+ vehicles to EV by 2030 | www.askul.co.jp ↗ | + |
| Astara | Transition to switching its fleet of over 1,200 vehicles to EV by 2030 and install charging points for staff and customers | astara.com ↗ | + |
| AstraZeneca | Transition its directly controlled fleet to BEV by the end of 2025 where technically feasible. | www.astrazeneca.com ↗ | + |
| Austrian Post | Convert 100% of its last mile fleet (up to 3.5t) of currently 8,300 vehicles in Austria to zero-emission by 2030. Austrian Post already procures no internal combustion engine vehicles for its last mile vehicle fleet. | www.post.at/en ↗ | + |
| Aviva | Transition of all fleet vehicles in Ireland and UK to EV by end 2025, and in Canada and across Aviva's global operations by end of 2027 at the latest, subject to availability of suitable vehicles. Aviva will also invest in charging infrastructure. | www.aviva.co.uk ↗ | + |
| Babor | Transition its fleet to EVs by 2030 and require EVs in its service contracts | us.babor.com ↗ | + |
| Baidu | Transition its fleet to EVs by 2030 and install charging for staff | home.baidu.com ↗ | + |
| Bank of America | Install charging at its financial centres for staff and customers | www.bankofamerica.com ↗ | + |
| Barclays | transition their fleet of 2,700 vehicles to electric by 2030. | www.barclays.co.uk ↗ | + |
| Bayer | transition its fleet of approximately 26,000 vehicles to electric by 2030. | www.bayer.com/en ↗ | + |
| BT Group | Transition its fleet of approximately 30,000 vehicles. | www.bt.com/about ↗ | + |
| Capgemini | Transition its entire global company fleet to 100% electric vehicles by 2030, ensuring access to electric charging infrastructure across their estate. | www.capgemini.com/gb-en ↗ | + |
| Centrica | Convert 100% of its fleet of ~9,000 vehicles (<3.5t) to zero-emission by 2030. | www.centrica.com ↗ | + |
| Chalet Hotels | Electrify its fleet by 2025 and install charging points for staff and guests | www.chalethotels.com ↗ | + |
| Christchurch Airport | Transition its fleet to EV by 2030 and installing charging for staff and customers | www.christchurchairport.co.nz ↗ | + |
| Chunghwa Telecom | CHT will electrify its fleet of 6,000 vehicles where technically feasible. | www.cht.com.tw/en/home/cht/about-cht/introduction/about-cht ↗ | + |
| CLP Group | Transition its fleet of nearly 1,000 vehicles to EV by 2030 and install charging for staff at workplaces | www.clpgroup.com/en/index.html ↗ | + |
| Coca Cola Europacific Partners | Transition its fleet of approximately 8,000 vehicles to EVs | www.cocacolaep.com ↗ | + |
| Costain | Transition its fleet of over 2,600 vehicles to EV and install charging for staff at its offices and relevant infrastructure project sites | www.costain.com ↗ | + |
| Currys | Transition its fleet of over 450 vehicles to EVs by 2030 and install charging at 20 workplaces for staff | www.currys.co.uk/gbuk/index.html ↗ | + |
| Dalmia Cement | Transition its fleet to EVs by 2030 and install charging for staff | www.dalmiacement.com ↗ | + |
| Danfoss | Transition its light- and heavy-duty vehicle fleet to zero-emission vehicles | www.danfoss.com/en ↗ | + |
| Deloitte | Transition its fleet of 17,000 vehicles to EV by 2030 | www2.deloitte.com/uk/en.html ↗ | + |
| Delta Electronics | Transition its fleet of approximately 200 vehicles to EVs by 2030, supported by the installation of workplace charging for staff, and procure only zero-emission vehicles (up to 7.5t) from 2030 in advanced markets and 2035 in all other markets. | www.deltaww.com/en-US/index ↗ | + |
| EDF Group | Transition its fleet of 40,000 vehicles to EV by 2030 | www.edf.fr ↗ | + |
| EDP | Transition its fleet of over 3,000 vehicles to EV by 2030 | www.edp.com/en ↗ | + |
| Efacec | Transition its 485 vehicle fleet to EVs by 2030 and install charging for staff | www.efacec.pt/en ↗ | + |
| European Metal Recycling (EMR) | Transition its fleet of approximately 400 vehicles to EV by 2030 | uk.emrgroup.com ↗ | + |
| Fleet Alliance | Transition its customer fleet of 37,000 vehicles to EV by 2030 | www.fleetalliance.co.uk ↗ | + |
| Flipkart | Transition its entire fleet to EV by 2030 and install staff charging near 1,450 last-mile hubs. | www.flipkart.com ↗ | + |
| Foxtons | Transition its fleet of 850 vehicles to EV by 2030 | www.foxtons.co.uk ↗ | + |
| GEA Group | GEA will convert at least 1200 vehicles under 3.5 tonnes to electric by 2030, and is implementing the installation of a minimum of 355 charging points at 21 locations throughout Germany for staff by 2026. | www.gea.com/en ↗ | + |
| Genentech | Transition its 1,300 vehicle fleet to EV by 2030 and installing charging for staff | www.gene.com ↗ | + |
| Genesis Energy | Transition its 130 vehicle fleet to EV by 2030 and install charging at key sites | www.genesisenergy.co.nz ↗ | + |
| Geopost | GeoPost aims to transition 100% of its fleet of medium- and heavy-duty vehicles to zero tailpipe emission alternatives, notably electric and hydrogen, by 2040. | www.geopost.com/en ↗ | + |
| Gilead Sciences, Inc. | Commits to electrifying its fleet of 2,475 vehicles where technically and economically feasible and support staff EV adoption by deploying EV charging stations by 2030. | www.gilead.com ↗ | + |
| GlaxoSmithKline | Transition its fleet of 19,000 vehicles to EV and install charging at 100 locations for staff by 2030 | www.gsk.com/en-gb ↗ | + |
| Goldman Sachs | Install charging at its owned offices and engage with landlords to encourage EV charging installations at sites where it is a tenant | www.goldmansachs.com ↗ | + |
| Ground Control | Transition its fleet of over 350 vehicles and install charging for staff and customers at corporate locations | www.ground-control.co.uk ↗ | + |
| Grundfos | Transition its fleet of 2,600 light vehicles by 2025 | www.grundfos.com ↗ | + |
| Heathrow Airport | Transition its fleet to EV by 2020 and install charging for staff and customers | www.heathrow.com ↗ | + |
| Hempel | Procure only zero-emission vehicles (up to 7.5t) for their fleet of ~1100 from 2030 in advanced markets and 2035 in all other markets | www.hempel.com ↗ | + |
| HP Inc | Transition its fleet of 4,500 vehicles to EV and install charging at over 91 office locations for its staff by 2030 | www8.hp.com/us/en/hp-information.html ↗ | + |
| Iberdrola | Transition its fleet of over 3,000 vehicles to EV by 2030 | www.iberdrola.es ↗ | + |
| IKEA Supply (Inter IKEA) | Inter IKEA aims to use electrified or zero emission heavy duty trucks in all road transportation in the OECD countries, China and India by 2040. | about.ikea.com/en/about-us/our-view-on/decarbonising-transport ↗ | + |
| Ingka Group (IKEA) | Transition its delivery fleet to EV by 2025 and install charging at all of its stores globally | www.ingka.com ↗ | + |
| InterEnergy | Transition fleet of over 140 vehicles to EV and install charging for staff and customers at corporate locations | interenergy.com ↗ | + |
| Iron Mountain | Transition 10% of its total fleet to electric by 2025 and expected to exceed 2,000 vehicles transitioned by 2030 | www.ironmountain.co.uk ↗ | + |
| JSW Cement | Transition its fleet of passenger vehicles (up to 7.5t) to EVs by 2030 and install charging for staff | www.jswcement.in ↗ | + |
| JSW Steel | JSW has committed to decarbonising its freight operations by transitioning its fleet of around 1,000 medium and heavy-duty ICE vehicles by 2040. | www.jsw.in ↗ | + |
| Kandenko | Transition its fleet of 2,000 vehicles to EV by 2030 | www.kandenko.co.jp/english ↗ | + |
| LG Energy Solution | Transition its fleet of over 380 vehicles to EV and install charging at all locations for staff by 2030 | www.lgensol.com/en/index ↗ | + |
| Lime | Transition its global operations fleet to EV by 2023 | www.li.me/en-us/home ↗ | + |
| Lloyds Banking Group Transport | Transition its corporate and leasing fleet to zero emission new vehicles from 2030. | www.lloydsbankinggroup.com ↗ | + |
| Lloyds Metals and Energy | The company aims to transition to operating with a 100% battery-operated and electrically converted medium and heavy-duty fleet by 2040 at all the operational locations. | lloyds.in ↗ | + |
| LONGi Group | Install charging at 28 corporate locations to support EV uptake by staff and customers by 2030 | en.longigroup.com ↗ | + |
| M Group | Decarbonising our fleet to enable us to achieve our Science Based Target “To reduce absolute scope 1 and 2 GHG emissions 42% by FY2030 from a FY2022 base year | www.mgroupltd.com ↗ | + |
| Mawdsleys | Procure only zero-emission vehicles (up to 7.5t) for their fleet of 96 vehicles from 2030 in advanced markets and 2035 in all other markets. | www.mawdsleys.co.uk ↗ | + |
| Mercury | Transition its 150 vehicle fleet to EV by 2030 | www.mercury.co.nz ↗ | + |
| METRO AG | Install charging at 700+ locations around the world for customers and staff | www.metroag.de/en ↗ | + |
| Mindspace Business Park REIT | Transition all its owned vehicles operating within its campuses to zero-emission alternatives and to discontinue the procurement of internal combustion engine vehicles from 2030 onwards. | www.mindspacereit.com ↗ | + |
| Mitie | Transition its fleet of 5,300 vehicles to zero emission by 2025 | www.mitie.com ↗ | + |
| National Grid | Transition its fleet of over 5,700 vehicles to electric and install charging for staff at all locations by 2030 | www.nationalgrid.com ↗ | + |
| Natwest Group | Install charging for staff and transition its 300 vehicle fleet to EV by 2030 | www.natwestgroup.com ↗ | + |
| Naver | Work with its staff and partners to promote EVs and recommend the uptake of EVs in its service contracts. | navercorp.com/en ↗ | + |
| Next plc | will electrify its fleet of 1,000 vehicles by 2030 | www.next.co.uk ↗ | + |
| Nichicon | electrify its fleet and install charging points for its customers | www.nichicon.co.jp/english/index.html ↗ | + |
| Novartis | Transition of fleet to electric vehicles where technically feasible by 2030 | www.novartis.com ↗ | + |
| Novo Nordisk | Transition its fleet of 8,000 vehicles to EV by 2030 | www.novonordisk.com ↗ | + |
| NRG Energy, Inc | By 2030, 100% of NRG's light-duty vehicle procurement will be electric. | + | |
| NTT Inc | Transition its fleet of 11,000 vehicles to EV by 2030 | www.global.ntt ↗ | + |
| Ogilvie | Transition its fleet of 200 vehicles to EV along with the 25,000 vehicle customer fleet by 2030. | www.ogilvie.co.uk ↗ | + |
| Origin Energy | Transition 100% of its 600 passenger and light commercial vehicles to EVs | www.originenergy.com.au ↗ | + |
| Orsted | Transition its global fleet of 380 vehicles to EV and install charging for staff and visitors by 2025. | orsted.com/en ↗ | + |
| OVO | Transition its fleet of 2,800 vehicles to EV | ovo.com ↗ | + |
| PG&E | Install charging for staff and customers across over 175 locations | www.pge.com ↗ | + |
| Port Authority of New York and New Jersey | Transition its fleet of 1,400 vehicles to EV by 2030 | www.panynj.gov/port-authority/en/index.html ↗ | + |
| Prologis | Prologis, a world leader in logistics real estate, will transition its owned and contracted heavy truck fleet to zero emission by 2040, and will also use its network of over 5500 warehouses to support its customer base of over 6,700 businesses, encouragin | www.prologis.com/impact-sustainability ↗ | + |
| Quebecor | Transition its fleet of 1,000 cars and light trucks to EV by 2030 | www.quebecor.com/en/home ↗ | + |
| Rentokil Initial plc | Transition its fleet of 18,500 vehicles to EV | www.rentokil-initial.com ↗ | + |
| Royal HaskoningDHV | Transition its fleet 500+ vehicles to EV by 2030 and install charging for staff and customers | www.royalhaskoningdhv.com ↗ | + |
| Schneider Electric | From 2030, Schneider Electric will only purchase zero-emission vehicles for its fleet of approximately 16,000 vehicles. | www.se.com/ww/en ↗ | + |
| Severn Trent | Transition its fleet of over 2,000 vehicles to EV by 2030 | www.stwater.co.uk ↗ | + |
| Siemens | Siemens is committed to EV100 and to electrify its fleet by 2030, aligned with market maturity | www.siemens.com ↗ | + |
| Signify | Signify is committed to using only zero-emission vehicles for their fleet from 2030 in all markets with sufficient charging infrastructure | www.signify.com/global ↗ | + |
| Sky | From 2030, Sky will only procure zero-emission vehicles for its fleet of 3,300 vehicles. | www.skygroup.sky ↗ | + |
| SSE plc | Under EV100, SSE has committed to fully integrate EVs into their fleet and support EV uptake for its 15,000 employees through installing charging at all relevant premises. | www.sse.com ↗ | + |
| Statkraft | Transition its fleet of 600 vehicles to EV by 2030 | www.statkraft.com ↗ | + |
| Suzlon Energy | Commitment TBC | + | |
| Taiwan Mobile | Convert its fleet of approximately 600 vehicles to electric by 2030 (<3.5t) | + | |
| Takashimaya | Install charging for customers across all of its department stores and transition its fleet to EVs by 2030 | www.takashimaya-global.com/en ↗ | + |
| Tarmac | Transition its 2,000 vehicle fleet to EV and install charging for customers and staff at corporate locations by 2030 | tarmac.com ↗ | + |
| Taxelco | Transition its fleet of 1,500 vehicles to EV by 2030 | taxelco.com/en ↗ | + |
| Tesco | Transition its fleet of 5,500 vans to EV and install charging at over 600 stores by 2030 | www.tescoplc.com ↗ | + |
| The Estée Lauder Companies | Transition 100% of its global corporate fleet to electric vehicles by 2030. | www.esteelauder.com ↗ | + |
| Tokyo Electric Power Company Holdings, Inc (TEPCO) | Transition its fleet of 4,400 vehicles to EV and install charging for staff at all premises by 2030 | www.tepco.co.jp/en/index-e.html ↗ | + |
| Trane Technologies | transition its global fleet of 8000+ vehicles where economically and technically feasible by 2030. | www.tranetechnologies.com ↗ | + |
| Unilever | Transition its fleet of over 11,000 vehicles to EV and install workplace charging for staff by 2030 | www.unilever.com ↗ | + |
| Vattenfall | Transition its fleet of over 4,500 vehicles to EV by 2030 | group.vattenfall.com ↗ | + |
| VELUX Group | Transition its fleet of approximately 1,650 vehicles to EVs by 2030. | sustainability.velux.com ↗ | + |
| Veris Residential | Install charging for customers and staff at 35 locations | verisresidential.com ↗ | + |
| Virgin Media 02 | Transition its fleet of more than 4,000 vehicles to electric vehicles by the end of 2030 | www.virginmediao2.co.uk ↗ | + |
| Wipro Limited | Transition its fleet of 2,000 vehicles to EV and install charging at all its major facilities for staff | www.wipro.com ↗ | + |
| Zenith | Transition the 48,000 vehicles it procures for its customers and its own corporate fleet to EV by 2030 | www.zenith.co.uk ↗ | + |
| Zomato | Transition its fleet of 161,637 vehicles to electric by 2030 | www.zomato.com ↗ | + |
| Zurich | Transition its fleet of 4,000 vehicles to EV by 2029 | www.zurich.com ↗ | + |
Please note member commitment statements are currently being updated.









